Fund Name

Growth Fund

FUND INCEPTION DATE

12.31.2019

COUNTRY

Nigeria

CURRENCY

Naira

Borrowers Details

Borrowers Name Loan Amt Tenure Interest Rate Drawdown Amt Outstanding Amt Start Date
First Maxivalue Nigeria Ltd 8,000 3 Yr's 2.00% 40,000 40,000 12-12-2020
First Maxivalue Nigeria Ltd 8,000 3 Yr's 2.00% 40,000 40,000 12-12-2020
First Maxivalue Nigeria Ltd 8,000 3 Yr's 2.00% 40,000 40,000 12-12-2020
First Maxivalue Nigeria Ltd 8,000 3 Yr's 2.00% 40,000 40,000 12-12-2020

Investor Details

Investor Name Issue Amt Maturity Date Principal Interest Rate
Portcullis Capital Partners 01-09-19 31-12-21 2,50,000 10.00%
Portcullis Capital Partners 01-09-19 31-12-21 2,50,000 10.00%
Portcullis Capital Partners 01-09-19 31-12-21 2,50,000 10.00%
Portcullis Capital Partners 01-09-19 31-12-21 2,50,000 10.00%

Total: 10,000

Expense Type Amount Currency
Bank Charges 2,000 USD
Bank Charges 2,000 USD
Bank Charges 2,000 USD
Bank Charges 2,000 USD
Bank Charges 2,000 USD