Utilisation Request

ID Client Name Req. Dt Proposed Amt. Approval Amt. Approval Dt. Status Add Cost Add Payment Report Status
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved
101 ABC 12-12-2020 20,000 20,000 12-12-2020 Approved

Costs : 10,000

Cost Type Client Name Utilisation ID Amount Currency
Bank Charges DQR UR100 2000 USD
Bank Charges DQR UR100 2000 USD
Bank Charges DQR UR100 2000 USD
Bank Charges DQR UR100 2000 USD
Bank Charges DQR UR100 2000 USD

Disburement Request

Uti. ID Client Name Req. Dt. Drowdoen Amt. Remaining Amt. Status
DR111 ABC 12-12-2020 $2,000 $1,000
DR111 ABC 12-12-2020 $2,000 $1,000
DR111 ABC 12-12-2020 $2,000 $1,000
DR111 ABC 12-12-2020 $2,000 $1,000
DR111 ABC 12-12-2020 $2,000 $1,000
DR111 ABC 12-12-2020 $2,000 $1,000
DR111 ABC 12-12-2020 $2,000 $1,000
DR111 ABC 12-12-2020 $2,000 $1,000
DR111 ABC 12-12-2020 $2,000 $1,000

Payment Details

Uti. ID Client Name Dt. of Payment Amt. Payment Type Status
DR111 ABC 12-12-2020 $2,000 Interest
DR111 ABC 12-12-2020 $2,000 Interest
DR111 ABC 12-12-2020 $2,000 Interest
DR111 ABC 12-12-2020 $2,000 Interest
DR111 ABC 12-12-2020 $2,000 Interest
DR111 ABC 12-12-2020 $2,000 Interest
DR111 ABC 12-12-2020 $2,000 Interest
DR111 ABC 12-12-2020 $2,000 Interest
DR111 ABC 12-12-2020 $2,000 Interest
DR111 ABC 12-12-2020 $2,000 Interest
444