Utilisation Request Overview
1. Details | |
Client Name: | ABC |
Utilisation ID: | UR01 |
Facility ID: | F003 |
Country: | UK |
Buyer: | XYZ |
Supplier: | LMN |
Date: | 02/02/2021 |
Contact No.: | CN021 |
Amt.: | $ 200000 |
Contact Qty: | 1000MT |
Currency: | USD |
Tenure: | 3 years |
Day Count: | 30/360 |
Interest Chargeable: | Interest on Drawdown |
Bank Pymt Details: | Text... |
2. Loan Summary | |
Approved Amt: | $180000 |
Drawdown Amt: | $40000 |
Outstanding Amt: | $ 140000 |
Repayment Sched : | Monthly |
No. of Pymt made: | 7 |
No. of Deferred Pymt: | 5 |
Interest Type: | Floating |
Interest: | 8% + Benchmark |
Accrued Interest (As on): | 3000 |
Penalty Interest (If any): | 1000 |
Total Interest: | 4000 |
Pre-closure Fee: | $2000 |
Fees: | 100 |
Total Cost: | $20000 |
Heading
Sr. no. | Documents | Upload Dt. | Expiry Dt. | Status |
---|---|---|---|---|
1 | Certified Copy of Group | 12-12-2020 | 03-12-2021 | Received |
1 | Certified Copy of Group | 12-12-2020 | 03-12-2021 | Pending |
1 | Certified Copy of Group | 12-12-2020 | 03-12-2021 | Rejected |
1 | Certified Copy of Group | 12-12-2020 | 03-12-2021 | Received |
1 | Certified Copy of Group | 12-12-2020 | 03-12-2021 | Received |
1 | Certified Copy of Group | 12-12-2020 | 03-12-2021 | Received |